
|
SIWGA 22nd Annual Dinner |
| Home |
| Officers / Board |
| Committees |
| 2011 Annual Dinner |
| Tournament 2011 |
| Tournament Apps |
| 2011 Rules Seminar |
| Winners |
|
S.I. Amateur Match Play |
| Winner Archive |
![]() |
![]() |
|
|
|
|
| 2007 Tournament Winners |
|
Pinehurst |
|
Gross |
Net |
||
| 1st | Joh / Henderson (81) | 1st | Edwards / Macri (67) |
| 2nd | Hernon / Taranto (87) | 2nd | Innucci / Condon (70) |
| 3rd | Lange / Borchers (71) | ||
| 4th | Hogan / Coscia (72) | ||
| SIWGA Captain and Crew 2007 WINNERS | ||||
| Player A | Player B | Player C | Player D | |
| 1st Place Gross | Carol Fontana | Concetta Cioffi | Louise Lawson | Brenda Meyers |
| 2nd Place Gross | Hong Joh | Cathy Bocchicchio | Jean Innucci | Mary Gardner |
| 1st Place Net | Irene Reha | Dot Ferrari | Eileen McKee | Dot Shay |
| 2nd Place Net | Mary Ann Weibel | Diane Buglioli | Elissa Barry | Genevieve Benoit |
| 3rd Place Net | Doris Bossert | Louise Cloke | Ceil Andriola | Lee DiTomasso |
| 4th Place Net | Anna Stilwell | Bonnie Selletti | Mayuko Perpetua | Cynthia Borchers |
| SIWGA Best Ball 2007 WINNERS |
| Gross | |||
| 75 | Carol Fontana | Concetta Cioffi | |
| 78 | Louise Lawson | Hong Joh | |
| 80 | Kathy Devlin | Jennifer Mitchell | |
| 81 | Mary Gardner | Jean Innucci | |
| Net | |||
| 58 | Irene Reha | Maria Mancino | |
| 65 | Barbara Tait | Aurora Mattera | |
| 65 | Maria Hogan | Dot Morel | |
|
|
65 | Diane Buglioli | Gen Benoit |
| SIWGA Classic Winners |
| Gross | Women | |
| 80 | Mary Gormley | |
| 81 | Carol Fontana | |
| 84 | Ann Marie Henderson | |
| Net | Women | |
| 64 | Nancy Edwards | |
| 67 | Eve Taranto | match of cards-4th handicap hole |
| 67 | Maria Mancino |
| Gross | Senior | |
| 85 | Arlene Scollar | |
| 87 | Hong Joh | match of cards-1st handicap hole |
| 87 | Barbara Casey | |
| Net | Senior | |
| 64 | Dot Morel | |
| 68 | Kathy Condon | |
| 70 | Pat Hart |